
Samsung’s newest 5G compatible devices are now available in Germany.
See below for a cost break down of the newest Samsung Galaxy models. We’ve compared the price of each phone based on the model and the storage. Scroll further if you’re interested in purchasing the phone and mobile plan together, we’ve also compared the best mobile bundle contracts in Germany that include the phone with a contract. The pricing already includes the German VAT of 16% (on January 1st 2021, VAT will go back to 19%).
Click here for an overview of all Samsung Smartphone models on Otto.de, one of the largest German online retailers.
Official Samsung Galaxy Prices in Germany:
- Galaxy S20 FE
- 128GB with 5G: 730 Euro
- 128GB with 4G: 633 Euro
- 256GB with 4G: 701 Euro
- Galaxy S20
- 128GB with 5G: 974.01 Euro
- 128GB with 4G: 876 Euro
- Galaxy S20 +
- 128GB with 5G: 1,071 Euro (on sale for 999,99€ on otto.de)
- 128GB with 4G: 974.01 Euro
- Galaxy S20 Ultra
- 128GB with 5G: 1,315 Euro (1240€ on otto.de)
- Galaxy Note20
- 256GB with 5G: 1,023 Euro
- 256GB with 4G: 925 Euro
- Galaxy Note20 Ultra 5G
- 256GB with 5G: 1,266 Euro (1199,99€ on otto.de)
- 512GB with 5G: 1,364 Euro
- Galaxy Fold
- 256GB with 5G: 1,949 Euro
- 512GB with 5G: 2,047.01 Euro (on sale for 1443€ on otto.de)
- Galaxy Z Flip
- 256GB with 5G: 1,510 Euro
- 256GB with 4G: 1,412 Euro
Best German Phone Plans with Samsung Galaxy S20, S20 Note, S20 Ultra, S20+
Provider | Name | Samsung model included | Storage (GB) | Data (in GB) | One-Time Fee (€) | € Price / month | Where to Order |
---|---|---|---|---|---|---|---|
02 | Free M | Galaxy S20 | 128 | 20 | 93.85 | 39.99 | Order here |
Vodafone | Red M | Galaxy S20 | 128 | 20 | 1 | 69.99 | Order here |
Sparhandy (O2) | O2 Blue All-In M 18GB | Galaxy S20 FE 5G | 128 | 18 | 68.89 | 24.99 | Order here |
Otelo | Otelo AllNet-Flat MAX | Galaxy S20 FE 5G | 128 | 20 | 48.99 | 29.99 | Order here |
Vodafone | Smart L + Special Handy5 | Galaxy S20 FE 5G | 128 | 15 | 44.94 | 34.99 | Order here |
O2 | O2 Free M Boost | Galaxy S20 + | 128 | 40 | 45.85 | 49.99 | Order here |
Vodafone | Smart XL Classic Special | Galaxy S20 + | 128 | 20 | 118.99 | 39.99 | Order here |
Telekom | Magentamobil M Young M1 | Galaxy S20 + | 128 | 24 | 189 | 34.95 | Order here |
O2 | O2 Free M Boost | Galaxy S20 Ultra 5G | 128 | 40 | 45.85 | 59.99 | Order here |
Vodafone | Smart XL Handy10 Boost | Galaxy S20 Ultra 5G | 128 | 30 | 68.99 | 54.99 | Order here |
O2 | Free Unlimited Smart Handy5 | Galaxy Note20 | 256 | Unlimited | 95.40 | 64.99 | Order here |
Vodafone | Smart XL Handy5 Special Boost | Galaxy Note20 | 256 | 30 | 44.94 | 44.99 | Order here |
02 | Free M | Galaxy S20 Ultra | 128 | 20 | 45.85 | 59.99 | Order here |
Vodafone | Smart XL Handy10 Boost | Galaxy S20 Ultra | 128 | 30 | 68.99 | 54.99 | Order here |
Telekom | Magentamobil L Youg M1 | Galaxy Z Flip | 256 | 48 | 299 | 54.95 | Order here |
O2 | Free Unlimited | Galaxy Z Fold | 256 | Unlimited | 313.85 | 99.99 | Order here |
Leave a Reply